| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| automake.tcz | 2017-12-07 14:47 | 528K | ||
| automake.tcz.info | 2017-12-07 14:47 | 796 | ||
| automake.tcz.list | 2017-12-07 14:47 | 4.8K | ||
| automake.tcz.md5.txt | 2017-12-07 14:47 | 47 | ||
| bc.tcz | 2017-12-07 14:47 | 52K | ||
| bc.tcz.dep | 2017-12-07 14:47 | 13 | ||
| bc.tcz.info | 2017-12-07 14:47 | 775 | ||
| bc.tcz.list | 2017-12-07 14:47 | 36 | ||
| bc.tcz.md5.txt | 2017-12-07 14:47 | 41 | ||
| binutils.tcz | 2017-12-07 14:48 | 5.4M | ||
| binutils.tcz.info | 2017-12-07 14:48 | 844 | ||
| binutils.tcz.list | 2017-12-07 14:48 | 4.0K | ||
| binutils.tcz.md5.txt | 2017-12-07 14:48 | 47 | ||
| cloog-dev.tcz | 2017-12-07 14:48 | 28K | ||
| cloog-dev.tcz.dep | 2017-12-07 14:48 | 22 | ||
| cloog-dev.tcz.info | 2017-12-07 14:48 | 795 | ||
| cloog-dev.tcz.list | 2017-12-07 14:48 | 1.0K | ||
| cloog-dev.tcz.md5.txt | 2017-12-07 14:48 | 48 | ||
| cloog.tcz | 2017-12-07 14:48 | 84K | ||
| cloog.tcz.dep | 2017-12-07 14:48 | 8 | ||
| cloog.tcz.info | 2017-12-07 14:48 | 1.1K | ||
| cloog.tcz.list | 2017-12-07 14:48 | 122 | ||
| cloog.tcz.md5.txt | 2017-12-07 14:48 | 44 | ||
| coreutils.tcz | 2017-12-07 14:48 | 1.7M | ||
| coreutils.tcz.dep | 2017-12-07 14:48 | 27 | ||
| coreutils.tcz.info | 2017-12-07 14:48 | 819 | ||
| coreutils.tcz.list | 2017-12-07 14:48 | 2.1K | ||
| coreutils.tcz.md5.txt | 2017-12-07 14:48 | 48 | ||
| diffutils.tcz | 2017-12-07 14:48 | 96K | ||
| diffutils.tcz.info | 2017-12-07 14:48 | 911 | ||
| diffutils.tcz.list | 2017-12-07 14:48 | 81 | ||
| diffutils.tcz.md5.txt | 2017-12-07 14:48 | 48 | ||
| e2fsprogs-dev.tcz | 2017-12-07 14:48 | 148K | ||
| e2fsprogs-dev.tcz.dep | 2017-12-07 14:48 | 14 | ||
| e2fsprogs-dev.tcz.info | 2017-12-07 14:48 | 871 | ||
| e2fsprogs-dev.tcz.list | 2017-12-07 14:48 | 170 | ||
| e2fsprogs-dev.tcz.md5.txt | 2017-12-07 14:48 | 52 | ||
| e2fsprogs.tcz | 2017-12-07 14:48 | 348K | ||
| e2fsprogs.tcz.info | 2017-12-07 14:48 | 875 | ||
| e2fsprogs.tcz.list | 2017-12-07 14:48 | 577 | ||
| e2fsprogs.tcz.md5.txt | 2017-12-07 14:48 | 48 | ||
| e2fsprogs_base-dev.tcz | 2017-12-07 14:48 | 2.8M | ||
| e2fsprogs_base-dev.tcz.info | 2017-12-07 14:48 | 880 | ||
| e2fsprogs_base-dev.tcz.list | 2017-12-07 14:48 | 571 | ||
| e2fsprogs_base-dev.tcz.md5.txt | 2017-12-07 14:48 | 57 | ||
| expat2-dev.tcz | 2017-12-07 14:48 | 20K | ||
| expat2-dev.tcz.dep | 2017-12-07 14:48 | 12 | ||
| expat2-dev.tcz.info | 2017-12-07 14:48 | 541 | ||
| expat2-dev.tcz.list | 2017-12-07 14:48 | 158 | ||
| expat2-dev.tcz.md5.txt | 2017-12-07 14:48 | 49 | ||
| expat2.tcz | 2017-12-07 14:48 | 72K | ||
| expat2.tcz.info | 2017-12-07 14:48 | 561 | ||
| expat2.tcz.list | 2017-12-07 14:48 | 110 | ||
| expat2.tcz.md5.txt | 2017-12-07 14:48 | 45 | ||
| file-dev.tcz | 2017-12-07 14:48 | 4.0K | ||
| file-dev.tcz.dep | 2017-12-07 14:48 | 9 | ||
| file-dev.tcz.info | 2017-12-07 14:48 | 807 | ||
| file-dev.tcz.list | 2017-12-07 14:48 | 54 | ||
| file-dev.tcz.md5.txt | 2017-12-07 14:48 | 47 | ||
| file.tcz | 2017-12-07 14:48 | 412K | ||
| file.tcz.info | 2017-12-07 14:48 | 812 | ||
| file.tcz.list | 2017-12-07 14:48 | 171 | ||
| file.tcz.md5.txt | 2017-12-07 14:48 | 43 | ||
| flex-dev.tcz | 2017-12-07 14:48 | 4.0K | ||
| flex-dev.tcz.dep | 2017-12-07 14:48 | 9 | ||
| flex-dev.tcz.info | 2017-12-07 14:48 | 735 | ||
| flex-dev.tcz.list | 2017-12-07 14:49 | 55 | ||
| flex-dev.tcz.md5.txt | 2017-12-07 14:49 | 47 | ||
| flex.tcz | 2017-12-07 14:49 | 116K | ||
| flex.tcz.info | 2017-12-07 14:49 | 890 | ||
| flex.tcz.list | 2017-12-07 14:49 | 141 | ||
| flex.tcz.md5.txt | 2017-12-07 14:49 | 43 | ||
| gawk.tcz | 2017-12-07 14:49 | 332K | ||
| gawk.tcz.dep | 2017-12-07 14:49 | 22 | ||
| gawk.tcz.info | 2017-12-07 14:49 | 753 | ||
| gawk.tcz.list | 2017-12-07 14:49 | 1.4K | ||
| gawk.tcz.md5.txt | 2017-12-07 14:49 | 43 | ||
| gcc.tcz | 2017-12-07 14:51 | 32M | ||
| gcc.tcz.dep | 2017-12-07 14:51 | 65 | ||
| gcc.tcz.info | 2017-12-07 14:51 | 1.3K | ||
| gcc.tcz.list | 2017-12-07 14:51 | 82K | ||
| gcc.tcz.md5.txt | 2017-12-07 14:51 | 42 | ||
| gcc_base-dev.tcz | 2017-12-07 14:51 | 868K | ||
| gcc_base-dev.tcz.info | 2017-12-07 14:51 | 851 | ||
| gcc_base-dev.tcz.list | 2017-12-07 14:51 | 312 | ||
| gcc_base-dev.tcz.md5.txt | 2017-12-07 14:51 | 51 | ||
| gcc_libs-dev.tcz | 2017-12-07 14:51 | 2.2M | ||
| gcc_libs-dev.tcz.dep | 2017-12-07 14:51 | 13 | ||
| gcc_libs-dev.tcz.info | 2017-12-07 14:51 | 797 | ||
| gcc_libs-dev.tcz.list | 2017-12-07 14:51 | 1.0K | ||
| gcc_libs-dev.tcz.md5.txt | 2017-12-07 14:51 | 51 | ||
| gcc_libs.tcz | 2017-12-07 14:52 | 1.3M | ||
| gcc_libs.tcz.info | 2017-12-07 14:52 | 1.0K | ||
| gcc_libs.tcz.list | 2017-12-07 14:52 | 1.1K | ||
| gcc_libs.tcz.md5.txt | 2017-12-07 14:52 | 47 | ||
| gdbm-dev.tcz | 2017-12-07 14:52 | 8.0K | ||
| gdbm-dev.tcz.dep | 2017-12-07 14:52 | 9 | ||
| gdbm-dev.tcz.info | 2017-12-07 14:52 | 670 | ||
| gdbm-dev.tcz.list | 2017-12-07 14:52 | 136 | ||
| gdbm-dev.tcz.md5.txt | 2017-12-07 14:52 | 47 | ||
| gdbm.tcz | 2017-12-07 14:52 | 76K | ||
| gdbm.tcz.info | 2017-12-07 14:52 | 667 | ||
| gdbm.tcz.list | 2017-12-07 14:52 | 267 | ||
| gdbm.tcz.md5.txt | 2017-12-07 14:52 | 43 | ||
| glibc_add_lib.tcz | 2017-12-07 14:52 | 236K | ||
| glibc_add_lib.tcz.info | 2017-12-07 14:52 | 772 | ||
| glibc_add_lib.tcz.list | 2017-12-07 14:52 | 649 | ||
| glibc_add_lib.tcz.md5.txt | 2017-12-07 14:52 | 52 | ||
| glibc_gconv.tcz | 2017-12-07 14:52 | 2.9M | ||
| glibc_gconv.tcz.info | 2017-12-07 14:52 | 763 | ||
| glibc_gconv.tcz.list | 2017-12-07 14:52 | 6.4K | ||
| glibc_gconv.tcz.md5.txt | 2017-12-07 14:52 | 50 | ||
| glibc_i18n_locale.tcz | 2017-12-07 14:53 | 5.2M | ||
| glibc_i18n_locale.tcz.info | 2017-12-07 14:53 | 785 | ||
| glibc_i18n_locale.tcz.list | 2017-12-07 14:53 | 20K | ||
| glibc_i18n_locale.tcz.md5.txt | 2017-12-07 14:53 | 56 | ||
| gmp-dev.tcz | 2017-12-07 14:53 | 48K | ||
| gmp-dev.tcz.dep | 2017-12-07 14:53 | 8 | ||
| gmp-dev.tcz.info | 2017-12-07 14:53 | 752 | ||
| gmp-dev.tcz.list | 2017-12-07 14:53 | 104 | ||
| gmp-dev.tcz.md5.txt | 2017-12-07 14:53 | 46 | ||
| gmp.tcz | 2017-12-07 14:53 | 236K | ||
| gmp.tcz.info | 2017-12-07 14:53 | 918 | ||
| gmp.tcz.list | 2017-12-07 14:53 | 174 | ||
| gmp.tcz.md5.txt | 2017-12-07 14:53 | 42 | ||
| gperf.tcz | 2017-12-07 14:53 | 40K | ||
| gperf.tcz.info | 2017-12-07 14:53 | 737 | ||
| gperf.tcz.list | 2017-12-07 14:53 | 21 | ||
| gperf.tcz.md5.txt | 2017-12-07 14:53 | 44 | ||
| grep.tcz | 2017-12-07 14:53 | 60K | ||
| grep.tcz.info | 2017-12-07 14:53 | 1.0K | ||
| grep.tcz.list | 2017-12-07 14:53 | 62 | ||
| grep.tcz.md5.txt | 2017-12-07 14:53 | 43 | ||
| isl-dev.tcz | 2017-12-07 14:53 | 60K | ||
| isl-dev.tcz.dep | 2017-12-07 14:53 | 20 | ||
| isl-dev.tcz.info | 2017-12-07 14:53 | 674 | ||
| isl-dev.tcz.list | 2017-12-07 14:53 | 2.5K | ||
| isl-dev.tcz.md5.txt | 2017-12-07 14:53 | 46 | ||
| isl.tcz | 2017-12-07 14:53 | 696K | ||
| isl.tcz.dep | 2017-12-07 14:53 | 8 | ||
| isl.tcz.info | 2017-12-07 14:53 | 752 | ||
| isl.tcz.list | 2017-12-07 14:53 | 85 | ||
| isl.tcz.md5.txt | 2017-12-07 14:53 | 42 | ||
| liblzma-dev.tcz | 2017-12-07 14:53 | 64K | ||
| liblzma-dev.tcz.dep | 2017-12-07 14:53 | 12 | ||
| liblzma-dev.tcz.info | 2017-12-07 14:53 | 704 | ||
| liblzma-dev.tcz.list | 2017-12-07 14:53 | 554 | ||
| liblzma-dev.tcz.md5.txt | 2017-12-07 14:53 | 50 | ||
| liblzma.tcz | 2017-12-07 14:53 | 72K | ||
| liblzma.tcz.info | 2017-12-07 14:53 | 699 | ||
| liblzma.tcz.list | 2017-12-07 14:53 | 86 | ||
| liblzma.tcz.md5.txt | 2017-12-07 14:53 | 46 | ||
| linux-4.14.3_api_headers.tcz | 2017-12-07 14:53 | 1.6M | ||
| linux-4.14.3_api_headers.tcz.info | 2017-12-07 14:53 | 827 | ||
| linux-4.14.3_api_headers.tcz.list | 2017-12-07 14:53 | 27K | ||
| linux-4.14.3_api_headers.tcz.md5.txt | 2017-12-07 14:53 | 63 | ||
| m4.tcz | 2017-12-07 14:53 | 56K | ||
| m4.tcz.info | 2017-12-07 14:53 | 732 | ||
| m4.tcz.list | 2017-12-07 14:53 | 18 | ||
| m4.tcz.md5.txt | 2017-12-07 14:53 | 41 | ||
| mpfr-dev.tcz | 2017-12-07 14:53 | 16K | ||
| mpfr-dev.tcz.dep | 2017-12-07 14:53 | 21 | ||
| mpfr-dev.tcz.info | 2017-12-07 14:53 | 763 | ||
| mpfr-dev.tcz.list | 2017-12-07 14:53 | 82 | ||
| mpfr-dev.tcz.md5.txt | 2017-12-07 14:53 | 47 | ||
| mpfr.tcz | 2017-12-07 14:53 | 180K | ||
| mpfr.tcz.dep | 2017-12-07 14:53 | 8 | ||
| mpfr.tcz.info | 2017-12-07 14:53 | 851 | ||
| mpfr.tcz.list | 2017-12-07 14:53 | 86 | ||
| mpfr.tcz.md5.txt | 2017-12-07 14:53 | 43 | ||
| perl5.tcz | 2017-12-07 14:55 | 15M | ||
| perl5.tcz.dep | 2017-12-07 14:55 | 14 | ||
| perl5.tcz.info | 2017-12-07 14:55 | 1.1K | ||
| perl5.tcz.list | 2017-12-07 14:55 | 82K | ||
| perl5.tcz.md5.txt | 2017-12-07 14:55 | 44 | ||
| perl_xml_parser.tcz | 2017-12-07 14:55 | 236K | ||
| perl_xml_parser.tcz.dep | 2017-12-07 14:55 | 23 | ||
| perl_xml_parser.tcz.info | 2017-12-07 14:55 | 908 | ||
| perl_xml_parser.tcz.list | 2017-12-07 14:55 | 3.0K | ||
| perl_xml_parser.tcz.md5.txt | 2017-12-07 14:55 | 54 | ||
| pkg-config.tcz | 2017-12-07 14:55 | 60K | ||
| pkg-config.tcz.info | 2017-12-07 14:55 | 839 | ||
| pkg-config.tcz.list | 2017-12-07 14:55 | 58 | ||
| pkg-config.tcz.md5.txt | 2017-12-07 14:55 | 49 | ||
| sed.tcz | 2017-12-07 14:55 | 40K | ||
| sed.tcz.info | 2017-12-07 14:55 | 757 | ||
| sed.tcz.list | 2017-12-07 14:55 | 19 | ||
| sed.tcz.md5.txt | 2017-12-07 14:55 | 42 | ||
| util-linux_base-dev.tcz | 2017-12-07 14:55 | 8.0K | ||
| util-linux_base-dev.tcz.info | 2017-12-07 14:55 | 938 | ||
| util-linux_base-dev.tcz.list | 2017-12-07 14:55 | 148 | ||
| util-linux_base-dev.tcz.md5.txt | 2017-12-07 14:55 | 58 | ||
| xz.tcz | 2017-12-07 14:55 | 48K | ||
| xz.tcz.dep | 2017-12-07 14:55 | 13 | ||
| xz.tcz.info | 2017-12-07 14:55 | 721 | ||
| xz.tcz.list | 2017-12-07 14:55 | 500 | ||
| xz.tcz.md5.txt | 2017-12-07 14:55 | 41 | ||
| zlib_base-dev.tcz | 2017-12-07 14:55 | 96K | ||
| zlib_base-dev.tcz.info | 2017-12-07 14:55 | 927 | ||
| zlib_base-dev.tcz.list | 2017-12-07 14:55 | 84 | ||
| zlib_base-dev.tcz.md5.txt | 2017-12-07 14:55 | 52 | ||
| acl-dev.tcz | 2017-12-07 15:32 | 4.0K | ||
| acl-dev.tcz.dep | 2017-12-07 15:32 | 21 | ||
| acl-dev.tcz.info | 2017-12-07 15:32 | 679 | ||
| acl-dev.tcz.list | 2017-12-07 15:32 | 86 | ||
| acl-dev.tcz.md5.txt | 2017-12-07 15:32 | 46 | ||
| acl.tcz | 2017-12-07 15:32 | 40K | ||
| acl.tcz.dep | 2017-12-07 15:32 | 11 | ||
| acl.tcz.info | 2017-12-07 15:32 | 702 | ||
| acl.tcz.list | 2017-12-07 15:32 | 150 | ||
| acl.tcz.md5.txt | 2017-12-07 15:32 | 42 | ||
| attr-dev.tcz | 2017-12-07 15:32 | 8.0K | ||
| attr-dev.tcz.dep | 2017-12-07 15:32 | 9 | ||
| attr-dev.tcz.info | 2017-12-07 15:32 | 684 | ||
| attr-dev.tcz.list | 2017-12-07 15:32 | 169 | ||
| attr-dev.tcz.md5.txt | 2017-12-07 15:32 | 47 | ||
| attr.tcz | 2017-12-07 15:32 | 24K | ||
| attr.tcz.info | 2017-12-07 15:32 | 739 | ||
| attr.tcz.list | 2017-12-07 15:32 | 154 | ||
| attr.tcz.md5.txt | 2017-12-07 15:32 | 43 | ||
| autoconf.tcz | 2017-12-07 15:32 | 724K | ||
| autoconf.tcz.dep | 2017-12-07 15:32 | 20 | ||
| autoconf.tcz.info | 2017-12-07 15:32 | 602 | ||
| autoconf.tcz.list | 2017-12-07 15:32 | 2.0K | ||
| autoconf.tcz.md5.txt | 2017-12-07 15:32 | 47 | ||
| bison.tcz | 2017-12-07 15:32 | 336K | ||
| bison.tcz.info | 2017-12-07 15:32 | 714 | ||
| bison.tcz.list | 2017-12-07 15:32 | 922 | ||
| bison.tcz.md5.txt | 2017-12-07 15:32 | 44 | ||
| bzip2-dev.tcz | 2017-12-07 15:33 | 272K | ||
| bzip2-dev.tcz.dep | 2017-12-07 15:33 | 10 | ||
| bzip2-dev.tcz.info | 2017-12-07 15:33 | 679 | ||
| bzip2-dev.tcz.list | 2017-12-07 15:33 | 51 | ||
| bzip2-dev.tcz.md5.txt | 2017-12-07 15:33 | 48 | ||
| bzip2-lib.tcz | 2017-12-07 15:33 | 28K | ||
| bzip2-lib.tcz.info | 2017-12-07 15:33 | 711 | ||
| bzip2-lib.tcz.list | 2017-12-07 15:33 | 85 | ||
| bzip2-lib.tcz.md5.txt | 2017-12-07 15:33 | 48 | ||
| bzip2.tcz | 2017-12-07 15:33 | 20K | ||
| bzip2.tcz.dep | 2017-12-07 15:33 | 14 | ||
| bzip2.tcz.info | 2017-12-07 15:33 | 708 | ||
| bzip2.tcz.list | 2017-12-07 15:33 | 248 | ||
| bzip2.tcz.md5.txt | 2017-12-07 15:33 | 44 | ||
| findutils.tcz | 2017-12-07 15:33 | 156K | ||
| findutils.tcz.info | 2017-12-07 15:33 | 762 | ||
| findutils.tcz.list | 2017-12-07 15:33 | 216 | ||
| findutils.tcz.md5.txt | 2017-12-07 15:33 | 48 | ||
| groff.tcz | 2017-12-07 15:33 | 2.2M | ||
| groff.tcz.info | 2017-12-07 15:33 | 704 | ||
| groff.tcz.list | 2017-12-07 15:33 | 18K | ||
| groff.tcz.md5.txt | 2017-12-07 15:33 | 44 | ||
| gzip.tcz | 2017-12-07 15:33 | 48K | ||
| gzip.tcz.info | 2017-12-07 15:33 | 725 | ||
| gzip.tcz.list | 2017-12-07 15:33 | 299 | ||
| gzip.tcz.md5.txt | 2017-12-07 15:33 | 43 | ||
| intltool.tcz | 2017-12-07 15:34 | 52K | ||
| intltool.tcz.dep | 2017-12-07 15:34 | 32 | ||
| intltool.tcz.info | 2017-12-07 15:34 | 847 | ||
| intltool.tcz.list | 2017-12-07 15:34 | 230 | ||
| intltool.tcz.md5.txt | 2017-12-07 15:34 | 47 | ||
| libcap-dev.tcz | 2017-12-07 15:34 | 4.0K | ||
| libcap-dev.tcz.dep | 2017-12-07 15:34 | 24 | ||
| libcap-dev.tcz.info | 2017-12-07 15:34 | 717 | ||
| libcap-dev.tcz.list | 2017-12-07 15:34 | 71 | ||
| libcap-dev.tcz.md5.txt | 2017-12-07 15:34 | 49 | ||
| libcap-ng-dev.tcz | 2017-12-07 15:34 | 4.0K | ||
| libcap-ng-dev.tcz.dep | 2017-12-07 15:34 | 14 | ||
| libcap-ng-dev.tcz.info | 2017-12-07 15:34 | 596 | ||
| libcap-ng-dev.tcz.list | 2017-12-07 15:34 | 178 | ||
| libcap-ng-dev.tcz.md5.txt | 2017-12-07 15:34 | 52 | ||
| libcap-ng.tcz | 2017-12-07 15:34 | 44K | ||
| libcap-ng.tcz.info | 2017-12-07 15:34 | 759 | ||
| libcap-ng.tcz.list | 2017-12-07 15:34 | 278 | ||
| libcap-ng.tcz.md5.txt | 2017-12-07 15:34 | 48 | ||
| libcap.tcz | 2017-12-07 15:34 | 24K | ||
| libcap.tcz.dep | 2017-12-07 15:34 | 9 | ||
| libcap.tcz.info | 2017-12-07 15:34 | 784 | ||
| libcap.tcz.list | 2017-12-07 15:34 | 175 | ||
| libcap.tcz.md5.txt | 2017-12-07 15:34 | 45 | ||
| libltdl.tcz | 2017-12-07 15:34 | 16K | ||
| libltdl.tcz.info | 2017-12-07 15:34 | 702 | ||
| libltdl.tcz.list | 2017-12-07 15:34 | 86 | ||
| libltdl.tcz.md5.txt | 2017-12-07 15:34 | 46 | ||
| libtool-dev.tcz | 2017-12-07 15:34 | 136K | ||
| libtool-dev.tcz.dep | 2017-12-07 15:34 | 12 | ||
| libtool-dev.tcz.info | 2017-12-07 15:34 | 684 | ||
| libtool-dev.tcz.list | 2017-12-07 15:34 | 426 | ||
| libtool-dev.tcz.md5.txt | 2017-12-07 15:34 | 50 | ||
| libtool.tcz | 2017-12-07 15:34 | 620K | ||
| libtool.tcz.dep | 2017-12-07 15:34 | 12 | ||
| libtool.tcz.info | 2017-12-07 15:34 | 699 | ||
| libtool.tcz.list | 2017-12-07 15:34 | 1.7K | ||
| libtool.tcz.md5.txt | 2017-12-07 15:34 | 46 | ||
| make.tcz | 2017-12-07 15:34 | 100K | ||
| make.tcz.info | 2017-12-07 15:34 | 637 | ||
| make.tcz.list | 2017-12-07 15:34 | 49 | ||
| make.tcz.md5.txt | 2017-12-07 15:34 | 43 | ||
| mpc-dev.tcz | 2017-12-07 15:34 | 4.0K | ||
| mpc-dev.tcz.dep | 2017-12-07 15:34 | 21 | ||
| mpc-dev.tcz.info | 2017-12-07 15:34 | 716 | ||
| mpc-dev.tcz.list | 2017-12-07 15:34 | 50 | ||
| mpc-dev.tcz.md5.txt | 2017-12-07 15:34 | 46 | ||
| mpc.tcz | 2017-12-07 15:34 | 40K | ||
| mpc.tcz.dep | 2017-12-07 15:34 | 9 | ||
| mpc.tcz.info | 2017-12-07 15:34 | 857 | ||
| mpc.tcz.list | 2017-12-07 15:34 | 83 | ||
| mpc.tcz.md5.txt | 2017-12-07 15:34 | 42 | ||
| ncurses-dev.tcz | 2017-12-07 15:34 | 96K | ||
| ncurses-dev.tcz.dep | 2017-12-07 15:34 | 12 | ||
| ncurses-dev.tcz.info | 2017-12-07 15:34 | 502 | ||
| ncurses-dev.tcz.list | 2017-12-07 15:34 | 851 | ||
| ncurses-dev.tcz.md5.txt | 2017-12-07 15:34 | 50 | ||
| ncurses-terminfo.tcz | 2017-12-07 15:34 | 668K | ||
| ncurses-terminfo.tcz.dep | 2017-12-07 15:34 | 18 | ||
| ncurses-terminfo.tcz.info | 2017-12-07 15:34 | 629 | ||
| ncurses-terminfo.tcz.list | 2017-12-07 15:34 | 98K | ||
| ncurses-terminfo.tcz.md5.txt | 2017-12-07 15:34 | 55 | ||
| ncurses-utils.tcz | 2017-12-07 15:34 | 76K | ||
| ncurses-utils.tcz.dep | 2017-12-07 15:34 | 12 | ||
| ncurses-utils.tcz.info | 2017-12-07 15:34 | 519 | ||
| ncurses-utils.tcz.list | 2017-12-07 15:34 | 213 | ||
| ncurses-utils.tcz.md5.txt | 2017-12-07 15:34 | 52 | ||
| ncurses.tcz | 2017-12-07 15:34 | 196K | ||
| ncurses.tcz.info | 2017-12-07 15:34 | 566 | ||
| ncurses.tcz.list | 2017-12-07 15:34 | 1.1K | ||
| ncurses.tcz.md5.txt | 2017-12-07 15:34 | 46 | ||
| patch.tcz | 2017-12-07 15:35 | 68K | ||
| patch.tcz.dep | 2017-12-07 15:35 | 9 | ||
| patch.tcz.info | 2017-12-07 15:35 | 692 | ||
| patch.tcz.list | 2017-12-07 15:35 | 21 | ||
| patch.tcz.md5.txt | 2017-12-07 15:35 | 44 | ||
| tar.tcz | 2017-12-07 15:35 | 184K | ||
| tar.tcz.dep | 2017-12-07 15:35 | 8 | ||
| tar.tcz.info | 2017-12-07 15:35 | 519 | ||
| tar.tcz.list | 2017-12-07 15:35 | 42 | ||
| tar.tcz.md5.txt | 2017-12-07 15:35 | 42 | ||
| compiletc.tcz | 2017-12-07 15:37 | 4.0K | ||
| compiletc.tcz.md5.txt | 2017-12-07 15:37 | 48 | ||
| compiletc.tcz.dep | 2017-12-07 15:38 | 262 | ||
| compiletc.tcz.info | 2017-12-07 15:39 | 672 | ||
| acl-dev.tcz.zsync | 2017-12-07 15:40 | 199 | ||
| acl.tcz.zsync | 2017-12-07 15:40 | 302 | ||
| attr-dev.tcz.zsync | 2017-12-07 15:40 | 211 | ||
| attr.tcz.zsync | 2017-12-07 15:40 | 244 | ||
| autoconf.tcz.zsync | 2017-12-07 15:40 | 2.3K | ||
| automake.tcz.zsync | 2017-12-07 15:40 | 1.7K | ||
| bc.tcz.zsync | 2017-12-07 15:40 | 336 | ||
| binutils.tcz.zsync | 2017-12-07 15:40 | 16K | ||
| bison.tcz.zsync | 2017-12-07 15:40 | 1.2K | ||
| bzip2-dev.tcz.zsync | 2017-12-07 15:40 | 1.0K | ||
| bzip2-lib.tcz.zsync | 2017-12-07 15:40 | 264 | ||
| bzip2.tcz.zsync | 2017-12-07 15:40 | 236 | ||
| cloog-dev.tcz.zsync | 2017-12-07 15:40 | 264 | ||
| cloog.tcz.zsync | 2017-12-07 15:40 | 438 | ||
| compiletc.tcz.zsync | 2017-12-07 15:40 | 203 | ||
| coreutils.tcz.zsync | 2017-12-07 15:40 | 5.3K | ||
| diffutils.tcz.zsync | 2017-12-07 15:40 | 482 | ||
| e2fsprogs_base-dev.tcz.zsync | 2017-12-07 15:40 | 8.5K | ||
| e2fsprogs-dev.tcz.zsync | 2017-12-07 15:40 | 647 | ||
| e2fsprogs.tcz.zsync | 2017-12-07 15:40 | 1.2K | ||
| expat2-dev.tcz.zsync | 2017-12-07 15:40 | 246 | ||
| expat2.tcz.zsync | 2017-12-07 15:40 | 404 | ||
| file-dev.tcz.zsync | 2017-12-07 15:40 | 201 | ||
| file.tcz.zsync | 2017-12-07 15:40 | 1.4K | ||
| findutils.tcz.zsync | 2017-12-07 15:40 | 663 | ||
| flex-dev.tcz.zsync | 2017-12-07 15:40 | 201 | ||
| flex.tcz.zsync | 2017-12-07 15:40 | 533 | ||
| gawk.tcz.zsync | 2017-12-07 15:40 | 1.2K | ||
| gcc_base-dev.tcz.zsync | 2017-12-07 15:40 | 2.7K | ||
| gcc_libs-dev.tcz.zsync | 2017-12-07 15:40 | 6.8K | ||
| gcc_libs.tcz.zsync | 2017-12-07 15:40 | 3.9K | ||
| gcc.tcz.zsync | 2017-12-07 15:40 | 114K | ||
| gdbm-dev.tcz.zsync | 2017-12-07 15:41 | 211 | ||
| gdbm.tcz.zsync | 2017-12-07 15:41 | 412 | ||
| glibc_add_lib.tcz.zsync | 2017-12-07 15:41 | 911 | ||
| glibc_gconv.tcz.zsync | 2017-12-07 15:41 | 8.8K | ||
| glibc_i18n_locale.tcz.zsync | 2017-12-07 15:41 | 16K | ||
| gmp-dev.tcz.zsync | 2017-12-07 15:41 | 334 | ||
| gmp.tcz.zsync | 2017-12-07 15:41 | 891 | ||
| gperf.tcz.zsync | 2017-12-07 15:41 | 306 | ||
| grep.tcz.zsync | 2017-12-07 15:41 | 364 | ||
| groff.tcz.zsync | 2017-12-07 15:41 | 6.8K | ||
| gzip.tcz.zsync | 2017-12-07 15:41 | 328 | ||
| intltool.tcz.zsync | 2017-12-07 15:41 | 348 | ||
| isl-dev.tcz.zsync | 2017-12-07 15:41 | 370 | ||
| isl.tcz.zsync | 2017-12-07 15:41 | 2.2K | ||
| libcap-dev.tcz.zsync | 2017-12-07 15:41 | 205 | ||
| libcap-ng-dev.tcz.zsync | 2017-12-07 15:41 | 211 | ||
| libcap-ng.tcz.zsync | 2017-12-07 15:41 | 326 | ||
| libcap.tcz.zsync | 2017-12-07 15:41 | 248 | ||
| libltdl.tcz.zsync | 2017-12-07 15:41 | 230 | ||
| liblzma-dev.tcz.zsync | 2017-12-07 15:41 | 390 | ||
| liblzma.tcz.zsync | 2017-12-07 15:41 | 406 | ||
| libtool-dev.tcz.zsync | 2017-12-07 15:41 | 607 | ||
| libtool.tcz.zsync | 2017-12-07 15:41 | 2.0K | ||
| linux-4.14.3_api_headers.tcz.zsync | 2017-12-07 15:41 | 4.9K | ||
| m4.tcz.zsync | 2017-12-07 15:41 | 348 | ||
| make.tcz.zsync | 2017-12-07 15:41 | 485 | ||
| mpc-dev.tcz.zsync | 2017-12-07 15:41 | 199 | ||
| mpc.tcz.zsync | 2017-12-07 15:41 | 302 | ||
| mpfr-dev.tcz.zsync | 2017-12-07 15:41 | 232 | ||
| mpfr.tcz.zsync | 2017-12-07 15:41 | 725 | ||
| ncurses-dev.tcz.zsync | 2017-12-07 15:41 | 486 | ||
| ncurses.tcz.zsync | 2017-12-07 15:41 | 779 | ||
| ncurses-terminfo.tcz.zsync | 2017-12-07 15:41 | 2.2K | ||
